飲料機械 果蔬機械 面食機械 糕點設備 烘焙設備 豆制品設備 乳制品設備 茶葉機械 制冷設備 油炸設備 膨化設備 糖果機械 調味品設備 薯類加工設備 釀酒設備
江蘇民源工業設備制造有限公司
SH型中開式雙吸泵是新型節能臥式中開泵,供輸送清水或物理化學性質類似于水的其他液體,根據用戶需求,通過改變泵結構及材質可用于輸送多泥砂水或各類腐蝕性液體,該系列泵適用于工廠、礦山、城市給排水、電站、農田排灌及各種水利工程。
SH型中開式雙吸泵,具有單級,雙吸葉輪,吸入及吐出管與下半部泵體鑄在一起,不需要拆卸管路及電動機就能容易的檢查泵的轉子部件。
通過彈性聯軸器由電動機驅動泵,從傳動端看泵,泵為逆時針方向旋轉。泵采用軟填料密封,在軸封處裝有可換的軸套。軸承體裝在泵軸的兩端。軸向力由雙吸葉輪平衡,殘余軸向力由滾動軸承平衡。滾動軸承用油脂潤滑,滑動軸承用稀油潤滑。
S、SH型中開式雙吸泵性能參數
型號 | 流量 | 揚程 | 轉速 | 功率(kw) | 效率 | 汽蝕余量 | |
軸功率 | 電機功率 | ||||||
150S-78 | 160 | 78 | 2950 | 45 | 55 | 75.5 | 3.7 |
150S-78A | 144 | 62 | 2950 | 33.4 | 45 | 72.6 | 3.7 |
150S-50 | 160 | 50 | 2950 | 27.3 | 37 | 80.4 | 3.9 |
150S-50A | 144 | 40 | 2950 | 20.0 | 30 | 75.5 | 3.9 |
150S-50B | 133 | 36 | 2950 | 18.0 | 22 | 72.5 | 3.9 |
200S-95 | 280 | 95 | 2950 | 91.4 | 132 | 79.2 | 5.3 |
200S-95A | 270 | 85 | 2950 | 83.3 | 110 | 75 | 5.3 |
200S-95B | 260 | 75 | 2950 | 73.8 | 90 | 72 | 5.3 |
200S-63 | 280 | 63 | 2950 | 58.3 | 75 | 82.7 | 5.8 |
200S-63A | 270 | 46 | 2950 | 45.1 | 55 | 75 | 5.8 |
200S-42 | 280 | 42 | 2950 | 38.1 | 45 | 84.2 | 6 |
200S-42A | 270 | 36 | 2950 | 33.1 | 37 | 80 | 6 |
250S-65 | 485 | 65 | 1450 | 109.2 | 132 | 78.6 | 3.1 |
250S-65A | 420 | 48 | 1450 | 88.5 | 90 | 77.7 | 3.1 |
2520S-39 | 485 | 39 | 1450 | 61.5 | 75 | 83.6 | 3.2 |
250S-39A | 468 | 30 | 1450 | 48.4 | 55 | 79 | 3.2 |
250S-24 | 485 | 24 | 1450 | 36.9 | 45 | 85.8 | 3.5 |
250S-24A | 414 | 20 | 1450 | 27.2 | 37 | 83.3 | 3.5 |
250S-14 | 485 | 14 | 1450 | 21.5 | 30 | 85.8 | 3.8 |
250S-14A | 432 | 11 | 1450 | 15.2 | 18.5 | 82.7 | 3.8 |
300S-90 | 790 | 90 | 1450 | 243 | 320 | 79.6 | 4.2 |
300S-90A | 756 | 78 | 1450 | 216.4 | 280 | 74.2 | 4.2 |
300S-90B | 720 | 67 | 1450 | 180 | 220 | 73 | 4.2 |
300S-58 | 790 | 58 | 1450 | 147.9 | 200 | 84.2 | 4.4 |
300S-58A | 720 | 49 | 1450 | 118.0 | 160 | 82.5 | 4.4 |
300S-58B | 684 | 43 | 1450 | 100 | 132 | 80 | 4.4 |
300S-32 | 790 | 32 | 1450 | 79 | 90 | 86.8 | 4.6 |
300S-32A | 720 | 26 | 1450 | 60.7 | 75 | 84 | 4.6 |
300S-19 | 790 | 19 | 1450 | 47.1 | 55 | 86.8 | 5.2 |
300S-19A | 720 | 16 | 1450 | 39.2 | 45 | 80 | 5.2 |
300S-12 | 790 | 12 | 1450 | 30.4 | 37 | 84.8 | 5.5 |
300S-12A | 684 | 10 | 1450 | 23.9 | 30 | 78.4 | 5.5 |
350S-125 | 1260 | 125 | 1450 | 533 | 680 | 80.5 | 5.4 |
350S-125A | 1181 | 112 | 1450 | 461 | 570 | 78.2 | 5.4 |
350S-125B | 1098 | 96 | 1450 | 373 | 500 | 77 | 5.4 |
350S-75 | 1260 | 75 | 1450 | 303 | 360 | 85.2 | 5.8 |
350S-75A | 1170 | 65 | 1450 | 244.4 | 280 | 84.2 | 5.8 |
350S-75B | 1080 | 55 | 1450 | 196.3 | 220 | 82.4 | 5.8 |
350S-44 | 1260 | 44 | 1450 | 172.5 | 220 | 87.5 | 6.3 |
350S-44A | 1116 | 36 | 1450 | 129.5 | 160 | 84.5 | 6.3 |
350S-26 | 1260 | 26 | 1450 | 102 | 132 | 87.5 | 6.7 |
350S-26A | 1116 | 21 | 1450 | 76.9 | 90 | 83.4 | 6.7 |
350S-16 | 1260 | 16 | 1450 | 64.4 | 75 | 85.4 | 7.1 |
350S-16A | 1044 | 13 | 1450 | 47 | 55 | 78.3 | 7.1 |
500S-98 | 2020 | 98 | 970 | 678.1 | 800 | 79.5 | 4.1 |
500S-98A | 1872 | 83 | 970 | 539 | 630 | 78.5 | 4.1 |
500S-98B | 1746 | 74 | 970 | 450.1 | 560 | 78.7 | 4.1 |
500S-59 | 2020 | 59 | 970 | 388.2 | 450 | 83.6 | 4.5 |
500S-59A | 1872 | 49 | 970 | 332.32 | 400 | 75.6 | 4.5 |
500S-59B | 1746 | 40 | 970 | 255.8 | 315 | 74 | 4.5 |
500S-35 | 2020 | 35 | 970 | 218.2 | 280 | 83.6 | 4.8 |
500S-35A | 1746 | 27 | 970 | 150.6 | 220 | 75.6 | 4.8 |
500S-22 | 2020 | 22 | 970 | 143.6 | 185 | 74 | 5.2 |
500S-22A | 1746 | 17 | 970 | 100.6 | 132 | 88.2 | 5.2 |
500S-13 | 2020 | 13 | 970 | 85.7 | 110 | 85.2 | 5.7 |
600S-75 | 3170 | 75 | 970 | 736 | 900 | 88 | 6 |
600S-75A | 2920 | 65 | 970 | 600.2 | 710 | 89 | 6 |
600S-47 | 3170 | 47 | 970 | 456 | 560 | 87 | 6.5 |
600S-32 | 3170 | 32 | 970 | 310.4 | 355 | 83.4 | 7 |
600S-32A | 2850 | 26 | 970 | 229 | 280 | 88 | 7 |
600S-32B | 2620 | 22 | 970 | 229 | 280 | 88 | 7 |
600S-22 | 3170 | 22 | 970 | 215.8 | 250 | 84.2 | 7 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
LFP240F系列基板式電源LFP240F-24-Y LFP240F-36-Y
LFP240F-30-Y LFP240F-48-Y 面議食品機械設備網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份